Energy performance is a result,
not a promise
Every project below was verified with the similar-day comparison method of GB/T 31349-2014. We keep the raw test data and the report for each one, and we welcome third-party re-testing. The projects below are a selection of our verified work; more references are available on request.
Four projects,
four system architectures

Ningbo Lishe International Airport, T2
3×1500 RT + 1×700 RT centrifugal chillers, 3×2.8 MW boilers. Two BAS merged, pumps retrofitted with VFDs, four AI strategies commissioned.
Raffles City Ningbo
5×800 RT + 1×250 RT chillers, 8 cooling towers. Johnson Controls BAS integrated, primary pumps on VFDs, tower staging self-learning.
Zhaoxiang Yangtze River Delta Tech Park
A 250,000 m² campus plant on one platform with AI strategy, combining remote and on-site operation. Plant EER holds above 5.0.
Yangjie Electronics, Yangzhou
Existing BAS integrated and an AI engine added — 20% of plant energy removed while the plant still meets process conditions.
Browse by sector
From a 112,000 m² terminal to an electronics plant chiller room — different architectures, one verification method.
| Project | Sector | Scale / system | Key result | Status |
|---|---|---|---|---|
| Shanghai Pudong Airport, Satellite Terminal | Aviation | Chilled-water storage plant · tertiary pumps | Overall saving ≥ 15% | Delivered |
| Ningbo Lishe Airport T2 | Aviation | 112,000 m² · tertiary pumps | EER 3.0→4.1 · 14.54% saving | Delivered |
| Qingdao High-Speed Rail Station | Aviation | Station plant · group control retrofit | Platform & strategy upgrade | Delivered |
| Raffles City Ningbo | Retail | 157,000 m² · secondary pumps | EER 3.0→4.4 · 20.3% in summer | Delivered |
| Beijing Yuecheng Plaza | Retail | Secondary pump network | AI strategy + platform | Delivered |
| Jing'an Joy City | Retail | Plant group control | Platform & strategy upgrade | Delivered |
| Taikoo Hui Guangzhou | Retail | Cooling tower farm · high-efficiency plant | COP assurance and tuning | Delivered |
| Jiande Yaohan | Retail | Plant group control | Platform & strategy upgrade | Delivered |
| Red Star Macalline | Retail | Multi-store plant control | Remote monitoring & O&M | Delivered |
| ByteDance Chengdu office | Office | 113,000 m² · primary pumps | EER > 6.0 · 1.085 GWh per year | Delivered |
| Zhaoxiang Tech Park | Campus | 250,000 m² · primary pumps | 28% saving · EER > 5.0 | Delivered |
| Beijing Zhonghai International Centre | Office | Primary pump network | AI strategy + platform | Delivered |
| Yangjie Electronics, Yangzhou | Industrial | Electronics plant · primary pumps | EER > 4.7 · 20% saving | Delivered |
| Huayu Automotive plant | Industrial | Automotive plant HVAC system | ~25% expected reduction | In progress |
| Granary cooling AI control | Grain storage | Multi-silo condition · cooling linkage | Tap GR on-site loop | Delivered |
| SJTU PVT project | Solar / research | PVT system · SaaS platform | Metering and platform service | Pilot |
| Shanxi Zhongyang People's Hospital | Healthcare | Digital platform · 3D twin | Overall saving ≥ 22% | Delivered |
| Pan'an People's Hospital | Healthcare | Plant control · energy-saving test | Overall saving ≥ 22% | Delivered |
| Jiangning Hospital · 4th Affiliated Hospital of Zhejiang University · Fujian Maternity Hospital | Healthcare | Plant and energy system retrofit | Platform & strategy upgrade | Delivered |
| Shanghai World Expo Museum · Baoshan Library Wusong Middle School · Baoshan Sports Centre | Public | Intelligent energy control retrofit | Metering, monitoring, strategy upgrade | Delivered |
| Baoshan Cloud Computing Centre | Data centre | Cooling retrofit and smart control | Cooling system efficiency | Delivered |
| Hyatt Regency Qingpu · Jiangyang Aquatic Market | Hotel / market | Plant and smart meter retrofit | Metering and monitoring upgrade | Delivered |
Some figures come from energy-saving test reports and project applications. Figures for projects marked "In progress" or "Pilot" are design or expected values and are governed by final acceptance documents.
What could your plant reach?
Comparable systems land between 14.5% and 28%. We measure where your plant sits first, then agree a target that can be verified.